Madera County
Home MenuLocal Oral Health Program
Addressing Madera County’s Oral Health Crisis through Education, Treatment and Partnerships.
What is the Oral Health Program?Change My Mailing Address
In November 2016, California voters approved the passage of Proposition 56, the California Healthcare, Research and Prevention Tobacco Tax Act of 2016 (Prop 56). These funds assist Local County Oral Health Programs to provide education about oral health, dental disease prevention and create referrals to the treatment of dental disease caused by the use of cigarettes and other tobacco products.
Goals of the Oral Health Program
The Madera County Department of Public Health’s Local Oral Health Program aims to improve the oral health of Madera County’s residents. Efforts will be made toward expanding the capacity at the local level to educate and promote oral health information and education. In addition, it is the program’s goal to provide linkages to dental treatment services, including treatment to address dental disease caused by the use of cigarettes and other tobacco products. Program activities include dental health education, disease prevention, linkage to treatment, and surveillance. These goals will be achieved through collaborative efforts that address oral health needs and prioritize underserved areas and populations.
2023-2027 OBJECTIVES | |||
PARTNER | CONNECT | EDUCATE | IMPLEMENT |
With local dentists, teachers and parents to increase preventative oral health services in the community. |
Children grades K-6 to dental services to receive fluoride supplements and dental sealants. |
The community on the benefits of water and supplemental fluoridation. |
An evidence-based literacy campaign that encourages oral health practices for young children |
Click on language to view providers or click on location dot for contact information & specialty. Contact information also shown below; all providers are in the city of Madera.
Provider | Address | Phone | Languages |
Madera Family Dental Care | 2311 W. Cleveland Avenue, Ste. 103 | 559-661-4114 | Arabic, English, Spanish |
Madera Kids Dental World | 509 E. Almond Avenue | 559-662-1071 | Armenian, Russian, English, Spanish |
Wang, Qianmin | 1129 W. 4th Street, Ste. B | 559-395-4337 | Chinese, English, Spanish |
East Yosemite Dental Group | 515 E. Yosemite Avenue | 559-673-0199 | Chinese, Vietnamese, English, Spanish |
Young, Kimmer E | 2401 W. Cleveland Avenue | 559-673-4075 | English |
Ideal Smile Dentistry Dental | 475 E. Almond Avenue, Ste. 103 | 559-662-1010 | Farsi, English, Spanish |
Sachdeva Orthodontics | 306 Olive Avenue | 559-675-8561 | Hindi, Punjabi, English, Spanish |
I Dental Family Dentistry | 620 W. Yosemite Avenue | 559-673-7700 | Punjabi, English, Spanish |
Northwest Dental Care | 2531 Howard Road, Ste. 103 | 559-674-0200 | Tagalog, English, Spanish |
Power Dental Inc. | 950 E. Almond Avenue, Ste. 102 | 559-675-3262 | Vietnamese, English, Spanish |
Camarena Health & Dental | 124 South A Street | 559-664-4000 | English, Spanish |
Camarena Health & Dental | 4148 Town Center Boulevard | 559-664-4000 | English, Spanish |
I Dental Family Dentistry | 816 Emily Way | 559-674-4545 | English, Spanish |
Madera Family Dentistry | 509 South I Street, Ste. D | 559-662-1410 | English, Spanish |
Santa Maria Dental Office | 1182 Country Club Drive | 559-675-7000 | English, Spanish |
Unique Orthodontics | 2377 W. Cleveland Avenue, Ste. 107 | 559-660-5588 | English, Spanish |
Western Dental Services | 1100 N. Gateway Drive | 559-363-4160 | English, Spanish |
updated 8/19/24