Madera County
Home MenuRegistration Fees
The goal of the device registration program is to promote fairness in the marketplace for all businesses and their customers. Registration fees make it possible for the Department of Weights and Measures to inspect and certify all commercial devices as required by law. They also allow us to provide consumer protection and investigate complaints that we receive from the public or business operator. Below is the listing of weighing and measuring devices and their registration fees.
Registration Fees for Weighing or Measuring Devices
MEASURING DEVICES | Device Code | Amount per Device | CDFA Admin Fee per Device | ||||||||
(Please scroll down for information regarding Administration and Location Fees for Devices) | |||||||||||
Compressed Natural Gas Meter (natural gas used as a fuel for vehicles) | CNG | $25.00 | $16.00 | ||||||||
Fabric, Cordage or Wire Meter (aka – carpet length meter) | FCW | $20.00 | $2.20 | ||||||||
Liquefied Gas Meter (Propane) | |||||||||||
Liquefied Petroleum Gas – Stationary | LPG-S | $175.00 | $16.00 | ||||||||
Liquefied Petroleum Gas – Truck | LPG-T | $175.00 | $16.00 | ||||||||
Odometer | OD | $20.00 | $2.20 | ||||||||
Retail Motor Fuel Meter | |||||||||||
Diesel Exhaust Fluid Meter (DEF) | DEF | $20.00 | $2.20 | ||||||||
Retail Motor Fuel Meter (per grade, ex: one nozzle may have 3 grades of fuel, each grade has a meter) | RMF | $20.00 | $2.20 | ||||||||
Retail Motor Fuel Meter - High Capacity (aka - high volume, high flow) | RMFHC | $20.00 | $2.20 | ||||||||
Retail Meter (other than a retail water meter or retail motor | RM | $20.00 | $2.20 | ||||||||
fuel meter, designed for single deliveries of less than 50 gallons (kerosene, solvent, etc.) | |||||||||||
Retail Water Meter (Water vending machines with meters) | RWM | $20.00 | $2.20 | ||||||||
Taxi meter | TM | $20.00 | $2.20 | ||||||||
Vehicle Meter (Truck mounted motor fuel meters - any | VM | $25.00 | $2.20 | ||||||||
meter mounted on a mobile conveyance, except liquefied gas meters mounted on a vehicle.) | |||||||||||
Wholesale Meter (aka – mass flow meter, stationary device | WHM | $25.00 | $2.20 | ||||||||
designed for single deliveries of more than 50 gallons except retail motor fuel meters.) | |||||||||||
SUBMETER (Submeters are connected through a master meter, in which, utilities are | |||||||||||
distributed. Example: utilities used by tenants of a mobile home park.) | |||||||||||
Electric Submeter (aka - watt-hour submeter) | EM | $2.00 | $0.50 | ||||||||
Vapor Submeter (aka - gas submeter, such as natural gas) | VPM | $2.00 | $0.50 | ||||||||
Water Submeter | WSM | $2.00 | $0.50 |
WEIGHING DEVICES | Device Code | Amount per Device | CDFA Admin Fee per Device | ||||||||
(Please scroll down for information regarding Administration and Location Fees for Devices) | |||||||||||
Scales less than 100 lbs capacity (< 100 LB) | |||||||||||
Computing Scale (scale that indicates money values) | CPS | $20.00 | $2.20 | ||||||||
Counter Scale (aka - bench scale, postal scale, parcel | CS | $20.00 | $2.20 | ||||||||
scale - scale used on a counter or bench) | |||||||||||
Hanging Scale (aka - spring scale) | HS | $20.00 | $2.20 | ||||||||
Prescription or Jewelers Scale | PJS | $20.00 | $2.20 | ||||||||
Farmers' Market Scale (Scales used by a Certified | FM | $40.00 | $2.20 | ||||||||
Producer at a Farmers' Market, "Outlet", Swap Meet etc. less than 100 lbs capacity) | |||||||||||
Scales with 100 lbs capacity to less than 2,000 lbs capacity (100 LB < 2,000 LB) | |||||||||||
Dormant Scale Small (aka - floor scale small) | DS-S | $20.00 | $2.20 | ||||||||
Hopper & Tank Scale Small (load receiving element is | HOS-S | $20.00 | $2.20 | ||||||||
a self-cleaning hopper or tank with outlet gate) |
|||||||||||
Monorail & Meat Beam Scale Small (aka - track scale, | MS-S | $20.00 | $2.20 | ||||||||
load receiving element as part of a rail system) |
|||||||||||
Portable Platform Scale | PP | $20.00 | $2.20 | ||||||||
Scales greater than 2,000 lbs capacity to 10,000 lbs capacity (2,000 LB <= 10,000 LB) | |||||||||||
Crane Scale (nominal capacity of 5,000 lbs or more) | CRS | $150.00 | $16.00 | ||||||||
Dormant Scale (aka - floor scale) | DS | $150.00 | $16.00 | ||||||||
Hopper & Tank Scale Medium (load receiving element is | HOS-M | $150.00 | $16.00 | ||||||||
a self-cleaning hopper or tank with outlet gate) | |||||||||||
Monorail & Meat Beam Scale Medium (aka - track scale, | MS-M | $150.00 | $16.00 | ||||||||
load receiving element as part of a rail system) | |||||||||||
Scales greater than 10,000 lbs capacity (> 10,000 LB) | |||||||||||
Crane Scale Large (nominal capacity of 10,000 lbs or more) | CRS-L | $250.00 | $24.00 | ||||||||
Dormant Scale Large (aka - floor scale) | DS-L | $250.00 | $24.00 | ||||||||
Hopper & Tank Scale Large (load receiving element is | HOS-L | $250.00 | $24.00 | ||||||||
a self-cleaning hopper or tank with outlet gate) | |||||||||||
Vehicle Scale (aka - truck scale) | VS | $250.00 | $24.00 | ||||||||
Livestock or Animal Scale | |||||||||||
Animal Scale Small (less than 2,000 lbs capacity, adapted | AS-S | $20.00 | $2.20 | ||||||||
to the weighing of a single head of livestock) | |||||||||||
Animal Scale Medium (greater than 2,000 lbs capacity to | AS-M | $100.00 | $16.00 | ||||||||
10,000 lbs capacity, adapted to the weighing of a single head of livestock) | |||||||||||
Livestock Scale Medium (greater than 2,000 lbs capacity | LS-M | $100.00 | $16.00 | ||||||||
to 10,000 lbs capacity) | |||||||||||
Livestock Scale Large (greater than 10,000 lbs capacity) | LS-L | $150.00 | $24.00 |
ADMINISTRATION AND LOCATION FEES FOR DEVICES
The annual administrative fee for every commercial weighing, measuring, and counting device registered in California to be collected by each county office of weights and measures for the recovery of the Department's cost associated with providing supervision and oversight of county sealers.
(CDFA - California Department of Food and Agriculture) | |||||||||||
CDFA Administrative Fee (Submeter) | CAT 1 | $0.50 | |||||||||
CDFA Administrative Fee (Device Scales < 2K LBS) | CAT 2 | $2.20 | |||||||||
CDFA Administrative Fee (LGM, Scales 2K-10K LBS) | CAT 3 | $16.00 | |||||||||
CDFA Administrative Fee (Scales > 10,000 LBS) | CAT 4 | $24.00 | |||||||||
Location Fee | LOC | $100.00 | |||||||||
> | Each vehicle containing one or more commercial devices. | ||||||||||
> | Each business location that uses different categories or | ||||||||||
types of commercial devices that require the use of | |||||||||||
Specialized testing equipment and that necessitates not |
|||||||||||
more than one inspection trip by a weights and measures official. | |||||||||||
If you have questions about your devices or registration please contact | |||||||||||
Weights and Measures at (559) 675-7876 or email at Sealer@maderacounty.com |