Madera County
Home MenuSeasonal Health Events
Seleccione arriba para leer en español
Currently monitored health events in Madera County, California & the US:
Health Environmental-related Conditions/Diseases of Concern in Madera County by Season*
Event or Environmental Condition | Spring | Summer | Fall | Winter |
Extreme Heat | late spring | summer | early fall | |
Flu (Influenza) | spring | fall & winter | ||
Harmful Algae Bloom (Blue Green Algae) | summer |
|||
Hensley Lake: fish consumption & contaminants English | Espanol | FAQs | annual concern | |||
Mosquito-borne illness: St. Louis Encephalitis & West Nile Viruses | spring, summer & fall | |||
Power Outage | can happen anytime during the year | |||
Rabies | spring, summer & fall | |||
Valley Fever | annual concern | |||
Water Safety for Kids & Families | drowning risks are year round | |||
Wildfire Smoke | spring, summer & fall | |||
Boil Water Notice - Location affected (this is a point in the affected area, for specific connections affected contact the water system directly): Google Map | can happen anytime during the year | |||
Pesticide-Related Illness Reporting | can happen anytime during the year | |||
*Conditions & diseases can occur anytime, but generally occur as shown above |
updated 2/1/24